This model fact represents Group Consolidation specific balance sets in Financials and is based on the IFS Cloud fact FACT_CONSOL_BAL_SET_ANALYS.
The associated measures are fixed measures as defined on Consolidation Balance Set Configuration for Analysis Models; ACT (Actual), BUD (Budget), CFC (Current Forecast), NFC (Next Forecast), X1 (Extra 1), X2 ( Extra 2) and X3 ( Extra 3).
Attribute | Description (where applicable) |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Act Curr | N | N | Measure Act - Currency Amount | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_ACT_TC]) |
Act OBY TC | N | N | Measure Act - Year Opening Balance Transaction Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_ACT_OB_TC]) |
Bud Curr | N | N | Measure Bud - Currency Amount | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_BUD_TC]) |
Bud OBY TC | N | N | Measure Bud - Year Opening Balance Transaction Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_BUD_OB_TC]) |
CFC Curr | N | N | Measure Cfc - Currency Amount | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_CFC_TC]) |
CFC OBY TC | N | N | Measure Cfc - Year Opening Balance Transaction Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_CFC_OB_TC]) |
NFC Curr | N | N | Measure Nfc - Currency Amount | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_NFC_TC]) |
NFC OBY TC | N | N | Measure Nfc - Year Opening Balance Transaction Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_NFC_OB_TC]) |
Act GC | N | N | Measure Act - Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_ACT_GC]) |
Bud GC | N | N | Measure Bud - Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_BUD_GC]) |
CFC GC | N | N | Measure Cfc - Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_CFC_GC]) |
NFC GC | N | N | Measure Nfc - Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_NFC_GC]) |
Act OBY RC | N | N | Measure Act - Year Opening Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_ACT_OB_RC1])/'CURRENCY RATES'[Currency Rate] |
Act RC | N | N | Measure Act - Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_ACT_RC1])/'CURRENCY RATES'[Currency Rate] |
Bud OBY RC | N | N | Measure Bud - Year Opening Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_BUD_OB_RC1])/'CURRENCY RATES'[Currency Rate] |
Bud RC | N | N | Measure Bud - Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_BUD_RC1])/'CURRENCY RATES'[Currency Rate] |
CFC OBY RC | N | N | Measure Cfc - Year Opening Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_CFC_OB_RC1])/'CURRENCY RATES'[Currency Rate] |
CFC RC | N | N | Measure Cfc - Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_CFC_RC1])/'CURRENCY RATES'[Currency Rate] |
NFC OBY RC | N | N | Measure Nfc - Year Opening Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_NFC_OB_RC1])/'CURRENCY RATES'[Currency Rate] |
NFC RC | N | N | Measure Nfc - Reporting Currency | SUM | N | sum('CONSOLIDATION BALANCE SET'[RES_NFC_RC1])/'CURRENCY RATES'[Currency Rate] |
Act | N | N | Measure Act - Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_ACT1]) |
Act OBY | N | N | Measure Act - Year Opening Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_ACT_OB1]) |
Act OBY GC | N | N | Measure Act - Year Opening Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_ACT_OB_GC]) |
Act Orig | N | N | Measure Act - Original Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[ACT_ORIG]) |
Bud | N | N | Measure Bud - Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_BUD1]) |
Bud OBY | N | N | Measure Bud - Year Opening Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_BUD_OB1]) |
Bud OBY GC | N | N | Measure Bud - Year Opening Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_BUD_OB_GC]) |
CFC | N | N | Measure Cfc - Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[CFC_RES1]) |
CFC OBY | N | N | Measure Cfc - Year Opening Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_CFC_OB1]) |
CFC OBY GC | N | N | Measure Cfc - Year Opening Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_CFC_OB_GC]) |
CFC Orig | N | N | Measure Cfc - Original Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[CFC_ORIG]) |
Count Consolidation Balance Set | N | N | Row count - Consolidation Balance Set | COUNTROWS | N | COUNTROWS('CONSOLIDATION BALANCE SET') |
NFC | N | N | Measure Nfc - Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[NFC_RES1]) |
NFC OBY | N | N | Measure Nfc - Year Opening Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_NFC_OB1]) |
NFC OBY GC | N | N | Measure Nfc - Year Opening Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_NFC_OB_GC]) |
NFC Orig | N | N | Measure Nfc - Original Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[NFC_ORIG]) |
X1 | N | N | Measure X1 - Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[X1_RES1]) |
X1 OBY | N | N | Measure X1 - Year Opening Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X1_OB1]) |
X1 OBY GC | N | N | Measure X1 - Year Opening Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X1_OB_GC]) |
X1 Orig | N | N | Measure X1 - Original Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[X1_ORIG]) |
X2 | N | N | Measure X2 - Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[X2_RES1]) |
X2 OBY | N | N | Measure X2 - Year Opening Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X2_OB1]) |
X2 OBY GC | N | N | Measure X2 - Year Opening Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X2_OB_GC]) |
X2 Orig | N | N | Measure X2 - Original Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[X2_ORIG]) |
X3 | N | N | Measure X3 - Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[X3_RES1]) |
X3 OBY | N | N | Measure X3 - Year Opening Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X3_OB1]) |
X3 OBY GC | N | N | Measure X3 - Year Opening Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X3_OB_GC]) |
X3 Orig | N | N | Measure X3 - Original Balance | SUM | N | SUM('CONSOLIDATION BALANCE SET'[X3_ORIG]) |
X1 Curr | N | N | Measure X1 - Balance Currency Amount | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X1_TC]) |
X1 OBY TC | N | N | Measure X1 - Year Opening Balance Transaction Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X1_OB_TC]) |
X2 Curr | N | N | Measure X2 - Balance Currency Amount | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X2_TC]) |
X2 OBY TC | N | N | Measure X2 - Year Opening Balance Transaction Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X2_OB_TC]) |
X3 Curr | N | N | Measure X3 - Balance Currency Amount | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X3_TC]) |
X3 OBY TC | N | N | Measure X3 - Year Opening Balance Transaction Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X3_OB_TC]) |
X1 GC | N | N | Measure X1 - Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X1_GC]) |
X2 GC | N | N | Measure X2 - Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X2_GC]) |
X3 GC | N | N | Measure X3 - Balance Group Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X3_GC]) |
X1 OBY RC | N | N | Measure X1 - Year Opening Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X1_OB_RC1])/'CURRENCY RATES'[Currency Rate] |
X1 RC | N | N | Measure X1 - Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X1_RC1])/'CURRENCY RATES'[Currency Rate] |
X2 OBY RC | N | N | Measure X2 - Year Opening Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X2_OB_RC1])/'CURRENCY RATES'[Currency Rate] |
X2 RC | N | N | Measure X2 - Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X2_RC1])/'CURRENCY RATES'[Currency Rate] |
X3 OBY RC | N | N | Measure X3 - Year Opening Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X3_OB_RC1])/'CURRENCY RATES'[Currency Rate] |
X3 RC | N | N | Measure X3 - Balance Reporting Currency | SUM | N | SUM('CONSOLIDATION BALANCE SET'[RES_X3_RC1])/'CURRENCY RATES'[Currency Rate] |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
Group Consolidation | Financials |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Additional information can be found in the online documentation of Information Sources.
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
CONSOLIDATION BALANCE SET | FACT_CONSOL_BAL_SET_CONF_ANALYS_TM | FACT_CONSOL_BAL_SET_ANALYS_BI | FACT_CONSOL_BAL_SET_ANALYS | Data Mart |